Shipping App
Update Date
# Product Name Status Inventory Backorder Date SKU
1 Razer - EcoSmart Metro Adult Electric Scooter | Capacity 220lb | Recommended ages 18+ 10 13110062
2 Razor - A Scooter | Capacity 143lbs | Recommended ages 5 & Up 300 13010052
3 Razor - A2 Scooter | Capacity 143lbs | Recommended ages 5 & older 225 13012030
4 Razor - A3 Scooter | Capacity 143lbs | Recommended ages 5 & Up 125 13014331
5 Razor - A5 DLX Scooter - Silver | Capacity 220lb | Recommended ages 8+ 50 13013216
6 Razor - A5 LUX Kick Scooter | Capacity 220lb | Recommended ages 8+ 115 13013287
7 Razor - A5 Lux Light Up | Capacity 220lb | Recommended ages 3-10 0 13013230
8 Razor - C35 Electric Scooter - Black (ISTA) (FALL 2022) | Capacity 220lb | Recommended ages 18+ 25 13113214
9 Razor - Charger (C45, EcoSmart Cargo, Rambler TRL 0
10 Razor - Crazy Cart - Black/Red | Capacity 140lb | Recommended ages 9+ 23 20143495
11 Razor - DeltaWing 2 20036007
12 Razor - DeltaWing (ISTA Version) 25 20036097
13 Razor - Dirt MX350 Rocket - Blue | Capacity 140lb | Recommended ages 13+ 25 15128090
14 Razor - Dirt Rocket MX650 - Yellow | Up to 17 mph 25 15165090
15 Razor - Dirt Rocket SX350 McGrath - Green | Capacity 140lb | Recommended ages 13+ 2 15128080
16 Razor - Dirt Rocket SX500 McGrath - Green | Capacity 175lb | Recommended ages 14+ 0 15128180
17 Razor - DXT Drift Trike | Yellow 25 20030591
18 Razor - E100 Electric Scooter - Glow | Capacity 120lb | Recommended ages 8+ 40 13111252
19 Razor - E200 Electric Scooter - Red/White or Teal | Capacity 154lb | Recommended ages 13+ 0 13112444
20 Razor - E300S Seated Electric Scooter | Capacity 220lb | Recommended ages 13+ 0 13116291
21 Razor - EcoSmart Metro Electric Scooter White/Black | 220 lbs Capacity | Recommended ages 16+ 0 13114597
22 Razor - Flashback BMX Style Kick Scooter - Pink/Blue | Capacity 220lb | Recommended ages 8+ 0 13013840
23 Razor - Folding Kiddie Kick Scooter | | Capacity 44lb 75 13015091
24 Razor - Ground Force Elite - Black/Red With Up to 14 mph Max Speed - 25143465 0
25 Razor - Hovertrax Prizma | Capacity 176lb | Recommended ages 8+ 75 15156298
26 Razor - Icon Adult Electric Scooter | Capacity 220lb | Recommended ages 18+ -4 13110003
27 Razor - Jetts Heel Wheels | Capacity 176lb | Recommended ages 8+ 25 25056152
28 Razor - Party Pop Scooter | Capacity 143lb | Recommended ages 6+ 25 13011790
29 Razor - Pocket Mod Electric Scooter | Capacity 170lb | Recommended ages 13+ 27 15130697
30 Razor - Power Core E90 Electric Scooter | Capacity 120lb | Recommended ages 8+ 69 13112181
31 Razor - PowerWing DLX | Silver - Green 25 20036096
32 Razor - PowerWing | Blue - Black 50 20036093
33 Razor - Razor A6 Scooter | Capacity 220lb | Recommended ages 8+ 27 13013708
34 Razor - Razor Spark Ultra | Capacity 143lb | Recommended ages 8+ 50 13010480
35 Razor - RDS Scooter - Red | Capacity 220lb | Recommended ages 10+ 25 13018185
36 Razor - Ripster Caster Board | Capacity 175lb | Recommended ages 8+ 25 15055660
37 Razor - RipStik Classic Casterboard | Capacity 220lb | Recommended ages 8+ 115 15055017
38 Razor - RipSurf | Capacity 220lb | Recommended ages 8+ 25 15055995
39 Razor - T3 Scooter | Capacity 48lb | Recommended ages 3+ 52 20059669
40 Razor - Tekno Scooter - Black | Capacity 143lb | Recommended ages 6+ 50 13011702
41 Razor A Kick Scooter 150 13012062
42 Razor A5 Air Scooter | 220 lbs Capacity | Recommended ages 8+ 50 13013219
43 Razor DXT Electric Drift Trike -5 20130599
44 Razor FlashRider 360 - Red 0 20036559
45 Razor Ground Force Electric Go Kart 0 300001-SL
46 Razor Jr. Lil’ Kick Scooter 50 13014939
47 Razor Lil' Kick Scooter - Assorted (1BL, 1PK) 2 20059666
48 Razor Pocket Mod Petite - Blue 1 15130894
49 Razor Power Core E100 Electric Scooter - Purple 0 13111249
50 Razor PowerRider 360 25 20136401
51 Razor PowerWing/FlashRider 360 Replacement Rear Wheels - Red Hub 25 20036012058
52 Razor PowerWing/RipRider 360 Replacement Rear Wheels - Blue Hub 0 20036002058
53 Razor RipRider 360 - Blue 25 20036542
54 Razor RipStik Replacement Wheel set - Blue 125 35055000
55 Razor Spark Replacement Cartridge 2pk (Spark, Spark 2.0) 25 35011091
56 Razor | 12 mph Crazy Cart - Black with 140 lb. Rider Weight Capacity | 25143497 -2 25143497
57 Razor | 125-watt RazorX Electric Skateboard Cruiser (ISTA) | 25133086 0 25133086
58 Razor | 37" Crazy Cart Shuffle with 150lb. Max Rider Weight Capacity | 20043435 25 20043435
59 Razor | C35 SLA Electric Scooter - Grey/Black (ISTA) With Up to 15mph (24 km/h) Max Speed | 13113212 0 13113212
60 Razor | C45 Performance Electric Scooter - Black (ISTA) With Up to 19.9 mph (32 km/h) Max Speed | 13113205 2 13113205
61 Razor | Crazy Cart Shift Lightshow with 120lb. Rider Weight Capacity | 20143401 -2 20143401
62 Razor | Dirt Rocket MX125 - Black with Up to 8 mph Max. Speed | 15118260 25 15118260
63 Razor | Dirt Rocket MX125 - Blue with Up to 8 mph Max Speed | 15118244 -1 15118244
64 Razor | Drift Rider - Black/Red (ISTA) With Up to 9 mph Max Speed | 20111986 0 20111986
65 Razor | Dune Buggy - Red (ISTA) With Up to 9 mph Max Speed | 25143597 0 25143597
66 Razor | E200 HD Electric Scooter - Grey [MC1] With Up to 13mph (20.8km/h) Max Speed | 13112190 0 13112190
67 Razor | E200S Seated Electric Scooter - White/Red (ISTA) With Up to 12 mph (19 km/h) Max Speed | 13112788 0 13112788
68 Razor | EcoSmart Cargo Electric Scooter - GR (ISTA) With 5 speed levels, up to 19.9 mph (32 km/h) | 13114532 0 13114532
69 Razor | EcoSmart Metro R -WH (smaller retail packaging) With Up to 18 mph (29 km/h) Max Speed | 13114517 0 13114517
70 Razor | Electric Scooter Battery Charger for Razor E100 E125 E150 E175 E200 E200S PR200 E275 E300 E500,Crazy Cart,Pocket Mod,Sports Mod,Dirt QUAD,Freedom Scooter,Dune Buggy Scooter,PowerRider 360 | W13111401014 -3 W13111401014
71 Razor | FlashRider 360 - Red (ISTA) | 20036599 25 20036599
72 Razor | Ground Force Rad Rod Go Kart - Black With Up to 10 mph Max Speed | 25141001 -3 25141001
73 Razor | Hovertrax Brights - Green/Pink With Up to 7 mph Max Speed | 15156230 0 15156230
74 Razor | Hovertrax X-Ray - Clear With Up to 9 mph (14.5 km/h) Max Speed | 15156290 -1 15156290
75 Razor | Jeep RX200 (ISTA) With Up to 12 mph (19.3 km/h) Max Speed | 13112435 25 13112435
76 Razor | Pocket Mod Petite - Blue With Up to 8 mph (13 km/h) Max speed | 15130840 25 15130840
77 Razor | Power Core E90 Lightshow - Silver With Up to 10 mph (16 km/h) Max Speed | 13112116 25 13112116
78 Razor | Power Core E90 Sprint - Pink With Up to 10 mph (16 km/h) Max Speed | 13112163 10 13112163
79 Razor | PowerWing Light Show - Black (FFP) | 20036017 25 20036017
80 Razor | Rambler 12 - White With Up to 14 mph Max Speed | 15128710 -2 15128710
81 Razor | Rambler 16 - Black/Red (ISTA) With Up to 15.5 mph Max Speed | 15128701 -2 15128701
82 Razor | RipRider 360 - Blue (ISTA) | 20036543 25 20036543
83 Razor | RipRider 360 LightShow - Black | 20036515 25 20036515
84 Razor | Sonic Glow E Scooter - Black With Up to 10 mph (16 km/h) | 13112110 25 13112110
85 Razor® 15128560 - RSF650 Series 36 V 650 W Black/Red Electric Bike (16+ Years) 2 15128560
Learn more about App at the Webgarh Help Center.