| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | 16ft Hose | 10 | WX0092 | ||||
| 2 | 8ft Hose | 9 | WX0090 | ||||
| 3 | Back U-Bracket | 19 | WX1155 | ||||
| 4 | Bar Mount | 6 | WX1102 | ||||
| 5 | Bed Rail Mount | 5 | WX1103 | ||||
| 6 | Drop Down Plate | 17 | WX0070 | ||||
| 7 | Female Quick Connect | 14 | WX1050 | ||||
| 8 | Fill Valve | 13 | WX1120 | ||||
| 9 | High Pressure Nozzle | 11 | WX1035 | ||||
| 10 | Hose & Fill Kit | 22 | WX1160 | ||||
| 11 | Male Quick Connect | 15 | WX1040 | ||||
| 12 | Neoprene Sleeve - Black | 3 | WX0060 | ||||
| 13 | Nozzle Holder | 0 | WX1060 | ||||
| 14 | Platform Rack Mount | 2 | WX1104 | ||||
| 15 | Platform Rack Mount w/ Universal | 1 | WX1105 | ||||
| 16 | Pump Cap | 2 | WX2000 | ||||
| 17 | Quick Connect Sleeve | 16 | WX1110 | ||||
| 18 | Shut Off Valve | 20 | WX1010 | ||||
| 19 | Soap Holder | 4 | WX2100 | ||||
| 20 | Stainless Hardware Kit | 0 | WX1090 | ||||
| 21 | Standard Cap | 21 | WX1080 | ||||
| 22 | Trailer Hitch Mount | 7 | WX1101 | ||||
| 23 | Universal Mount Plate | 18 | WX1150 | ||||
| 24 | WaterPORT Day Tank 3.8 Gallon | 15 | SC1000 | ||||
| 25 | waterPORT Go Spout™ | 3 | GL1250 | ||||
| 26 | Weekender 8 Gallon Tank | 0 | WK1000 |
Learn more about App at the Webgarh Help Center.