| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | GREE - 10,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | GWA10BTE | 0 | GWA10BTE | ||||
| 2 | GREE - 12,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | GWA12BTE | 0 | GWA12BTE | ||||
| 3 | GREE - 15,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | GWA15BTE | 0 | GWA15BTE | ||||
| 4 | GREE - 18,000 BTU Window AIr Conditioner with Electronic Controls, Energy Star | GWA18BTE | 3 | GWA18BTE | ||||
| 5 | GREE - 20 Pint Dehumidifier (Old 30 Pint), Energy Star | GD20AW | 0 | GD20AW | ||||
| 6 | GREE - 24,000 BTU WIndow Air Conditioner with Electronic Controls, Energy Star | GWA24BTE | 4 | GWA24BTE | ||||
| 7 | GREE - 35 Pint Dehumidifier (Old 50 Pint), Energy Star | GD35BW | 100 | GD35BW | ||||
| 8 | GREE - 5,000 BTU Portable AIr Conditioner (DOE/CEC) | GPA05AK | 1 | GPA05AK | ||||
| 9 | GREE - 5,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | GWA05BTE | 0 | GWA05BTE | ||||
| 10 | GREE - 5,000 BTU Window Air Conditioner with Mechanical Controls | GWA05BTM | 0 | GWA05BTM | ||||
| 11 | GREE - 50 Pint Dehumidifier (Old 70 Pint), Energy Star | GD50BW | 100 | GD50BW | ||||
| 12 | GREE - 6,000 BTU Portable Air Conditioner (DOE/CEC) | GPA06AK | 25 | GPA06AK | ||||
| 13 | GREE - 6,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | GWA06BTE | 0 | GWA06BTE | ||||
| 14 | GREE - 8,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | GWA08BTE | 0 | GWA08BTE |
Learn more about App at the Webgarh Help Center.