| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | Shark A1 Plinth Black Alloy 120-170mm Added Height [FXXCAA03] | 0 | |||||
| 2 | Shark A2 Plinth Black Alloy 200-300mm Added Height [FXXCAA04] | 0 | |||||
| 3 | Shark A3 Plinth Black Alloy 285-430mm Added Height [FXXCAA05] | 0 | |||||
| 4 | Shark EASY-FIT Cover - Black w/Fasteners [FXXXAD04] | 0 | |||||
| 5 | Shark EASY-FIT Cover - Grey w/Fasteners [FXXXAD05] | 0 | |||||
| 6 | Shark EPIC Seat w/Flex Suspension - Grey Vinyl - Regular Handle [FEAX1000G] | 0 | |||||
| 7 | Shark EVO Lite Teal w/Flex Suspension No Plinth [PGEX0000T] | 0 | |||||
| 8 | Shark EVO Teal w/Flex Suspension No Plinth [FGAX0000T] | 0 | |||||
| 9 | Shark FLEX Suspension Professional Series 9" Travel - 10g [FXAXAA00] | 0 | |||||
| 10 | Shark FLEXpod HD Suspension w/Firmer Shock Stiffener [PXFXAA00] | 0 | |||||
| 11 | Shark ULTRA Lite Seat w/Flex Pod Suspension No Plinth [PBEX2000] | 0 | |||||
| 12 | Shark ULTRA Seat w/Flex Suspension No Plinth [FBAX2000] | 0 |
Learn more about App at the Webgarh Help Center.