Shipping App
Update Date
# Product Name Status Inventory Backorder Date SKU
1 KINGHOME - 10,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW10BTE 0 KHW10BTE
2 KINGHOME - 12,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW12BTE 0 KHW12BTE
3 KINGHOME - 15,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW15BTE 0 KHW15BTE
4 KINGHOME - 18,000 BTU Window AIr Conditioner with Electronic Controls, Energy Star | KHW18BTE 1 KHW18BTE
5 KINGHOME - 24,000 BTU WIndow Air Conditioner with Electronic Controls, Energy Star | KHW25BTE 0 KHW25BTE
6 KINGHOME - 5,000 BTU Portable Air Conditioner (DOE/CEC) | KHPA05AK 0 KHPA05AK
7 KINGHOME - 5,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW05BTE 0 KHW05BTE
8 KINGHOME - 5,000 BTU Window Air Conditioner with Mechanical Controls | KHW05BTM 0 KHW05BTM
9 KINGHOME - 6,000 BTU Portable Air Conditioner (DOE/CEC) | KHPA06AK 0 KHPA06AK
10 KINGHOME - 6,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW06BTE 1 KHW06BTE
11 KINGHOME - 8,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW08BTE 0 KHW08BTE
12 KingHome Energy Star 20-50Pint Dehumidifier for a Room up to 1500-4500 Sq. Ft. 0 KHD20AW
13 KingHome Energy Star 50-Pint Dehumidifier with Built-In Vertical Pump for a Room up to 4500 Sq. Ft. 0 KHD50BWP
14 No Thanks - Option - KingHome 1 Option-Declined
Learn more about App at the Webgarh Help Center.