| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | Liebherr - 24 Inch Built-in multi-temperature wine cabinet | HWgb 8300 | 0 | HWgb 8300 | ||||
| 2 | Liebherr - 24 Inch Freestanding Combined fridge-freezers with EasyFresh and NoFrost | C5740IM | 0 | C5740IM | ||||
| 3 | Liebherr - 48-Bottle Fully-Integrated Dual-Zone Wine Cabinet | HW 4800 | 8 | HW 4800 | ||||
| 4 | Liebherr - 80-Bottle Fully-Integrated Dual-Zone Wine Cabinet with TipOpen White Glass Door | HW 8000 | 16 | HW 8000 | ||||
| 5 | Liebherr - Anodized handle for wine - 9901 561-00 | 15 | 9901 561-00 | ||||
| 6 | Liebherr - Built-In 24 Inch Wide 34 Bottle Capacity Wine Cooler with TipOpen Door | WUgb 3400 | 1 | WUgb 3400 | ||||
| 7 | Liebherr - Built-In 24 Inch Wide 34 Bottle Capacity Wine Cooler | WU 3400 | 6 | WU 3400 | ||||
| 8 | Liebherr - Built-In 24 Inch Wide 46 Bottle Capacity Wine Cooler | WU 4500 | 2 | WU 4500 | ||||
| 9 | Liebherr - Freezer Water Filter - 9880980 | 42 | 9880 980 | ||||
| 10 | No Thanks - Option - Liebherr | 1 | Option-Declined |
Learn more about App at the Webgarh Help Center.