Shipping App
Update Date
# Product Name Status Inventory Backorder Date SKU
1 Nauticus HydroPlane Plates - 8" x 7.5" [HD800] 0 CWR-96482
2 Nauticus PR500 Trim Plate Retractor Kit And Protroller Kit [PR500] 0 CWR-33570
3 Nauticus PT1290-60 Pro Troller Smart Tabs Series f/17-20 Boats w/80 - 175 HP [PT1290-60] 0 CWR-33567
4 Nauticus PT9510-40 SX ProTroller Series Trim Tabs 9.5 X 10 f/14-17' Boats w/40-80 HP [PT9510-40] 0 CWR-33568
5 Nauticus PT9510-60 SX ProTroller Series Trim Tabs 9.5 X 10 f/17-20 Boats w/80-175 HP [PT9510-60] 0 CWR-33569
6 Nauticus PT980-40 Pro Troller Smart Tabs Series f/12-16 Boats w/40 - 80 HP [PT980-40] 0 CWR-33566
7 Nauticus Smart Tabs SX 9.5 x 10 - f/12-16 Boat w/40 - 80HP - White [SXW9510-40] 11 CWR-54240
8 Nauticus Smart Tabs SX 9.5 x 10 - f/13-15 Boat w/30 - 40HP - White [SXW9510-30] 6 CWR-54239
9 Nauticus Smart Tabs SX 9.5 x 10 - f/15-18 Boat w/60 - 135HP - White [SXW9510-60] 0 CWR-54241
10 Nauticus Smart Tabs SX 9.5 x 10 - f/18-20 Boat w/150 - 240HP - White [SXW9510-80] 0 CWR-54242
11 Nauticus Smart Tabs SX Series 10.5 X 12 f/21-25 Boats - Up To 350 HP [SX10512-90] 5 CWR-41495
12 Nauticus Smart Tabs SX Series 10.5 X 12 f/21-25 Boats w/150-220 HP [SX10512-70] 10 CWR-41494
13 Nauticus ST1290-60 Smart Tab Trim Tabs 12 X 9 f/ 12-18' Boats w/60-150 HP [ST1290-60] 0 CWR-33558
14 Nauticus ST1290-80 Smart Tab Trim Tabs 12 X 9 f/18-22' Boats w/150-240 HP [ST1290-80] 0 CWR-33559
15 Nauticus ST1610-120 Smart Tabs II Series Trim Tabs 16 X 10 f/23-30' Boats - 6500lbs Max [ST1610-120] 0 CWR-33564
16 Nauticus ST1610-160 Smart Tabs II Series Trim Tabs 16 X 10 f/23-30' Boats - 8500lbs Max [ST1610-160] 0 CWR-33565
17 Nauticus ST780-20 Smart Tab Trim Tabs 7 X 8 f/10-12 Boats w/8-18 HP [ST780-20] 0 CWR-33552
18 Nauticus ST780-30 Smart Tab Trim Tabs 7 X 8 f/10-12' Boats w/20-25 HP [ST780-30] 0 CWR-33555
19 Nauticus ST980-30 Smart Tab Trim Tabs 9 X 8 f/13-15' Boats w/30-40 HP [ST980-30] 0 CWR-33556
20 Nauticus ST980-40 Smart Tab Trim Tabs 9 X 8 f/12-16' Boats w/40-80 HP [ST980-40] 0 CWR-33557
21 Nauticus SX 9.5 x 10 Smart Tabs 12-16 Boats w/40lb Actuators - 40-80HP - Gunmetal Grey [SXG9510-40] 6 CWR-90541
22 Nauticus SX 9.5 x 10 Smart Tabs 13-15 Boats w/30lb Actuators - 30-40HP - Gunmetal Grey [SXG9510-30] 0 CWR-90540
23 Nauticus SX 9.5 x 10 Smart Tabs 16-18 Boats w/60lb Actuators - 60-150HP - Gunmetal Grey [SXG9510-60] 0 CWR-90542
24 Nauticus SX 9.5 x 10 Smart Tabs 18-22 Boats w/80lb Actuators - 150-240HP - Gunmetal Grey [SXG9510-80] 0 CWR-90543
25 Nauticus SX9510-30 Smart Tab SX Trim Tabs f/13-15 Boat w/30 - 40HP - Black [SX9510-30] 7 CWR-33560
26 Nauticus SX9510-40 Smart Tab SX Composite Trim Tabs 9.5 x 10 - f/12-16 Boat w/40 - 80HP - Black [SX9510-40] 0 CWR-33561
27 Nauticus SX9510-60 Smart Tab SX Composite Trim Tabs 9.5 x 10 - f/15-18 Boat w/60 - 135HP - Black [SX9510-60] 4 CWR-33562
28 Nauticus SX9510-80 Smart Tab SX Composite Trim Tabs 9.5 x 10 - f/18-20 Boat w/150 - 240HP - Black [SX9510-80] 5 CWR-33563
29 No Thanks - Option - Nauticus 1 Option-Declined
Learn more about App at the Webgarh Help Center.