| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | PerfectAire - 10000 BTU TTW Air Conditioner, 115V | 17 | 4PATW10000 | ||||
| 2 | PerfectAire 230V 10,000 BTU Through the Wall Heat/Cool Air Conditioner with Remote Control | 0 | 3PATWH10002 | ||||
| 3 | PerfectAire 230V 12,000 BTU Through the Wall Heat/Cool Air Conditioner with Remote Control | 0 | 3PATWH12002 | ||||
| 4 | PerfectAire 230V 14,000 BTU Through-the-Wall Air Conditioner with Follow Me Remote | 0 | 3PATW14002 | ||||
| 5 | PerfectAire 240 CFM Portable Evaporative Cooler, 250 sq. ft. | 0 | PEVP240 | ||||
| 6 | PerfectAire 560 CFM Portable Evaporative Cooler, 500 sq. ft. | 100 | PEVP560 | ||||
| 7 | PerfectAire Energy Star Rated 115V 12,000 BTU Through-the-Wall Air Conditioner with Follow Me Remote | 0 | 4PATW12000 | ||||
| 8 | PerfectAire Energy Star Rated 115V 8,000 BTU Through-the-Wall Air Conditioner with Follow Me Remote | 3 | 4PATW8000 | ||||
| 9 | PerfectAire Energy Star Rated 230V 10,000 BTU Through-the-Wall Air Conditioner with Follow Me Remote | 0 | 4PATW10002 | ||||
| 10 | PerfectAire Energy Star Rated 230V 12,000 BTU Through-the-Wall Air Conditioner with Follow Me Remote | 1 | 4PATW12002 |
Learn more about App at the Webgarh Help Center.