| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | VDO Cockpit Marine 52MM (2-1/16") Voltmeter - White Dial/Chrome Bezel [332-15282] | 0 | |||||
| 2 | VDO Cockpit Marine 85mm (3-3/8") 35 MPH Pitot Speedometer - Black Dial/Bezel [260-11796] | 0 | |||||
| 3 | VDO Inductive Sender - Magnetic Pickup - 2" [340-020] | 0 | |||||
| 4 | VDO Light Diffuser f/Type C E Wedge Bulb - Amber - 4 Pack [600-864] | 2 | CWR-88831 | ||||
| 5 | VDO Reed Switch Fuel Sender - 230 MM [226-623] | 0 | |||||
| 6 | VDO Reed Switch Fuel Sender - 600 MM [226-660] | 0 | |||||
| 7 | VDO Reed Switch Fuel Sender - 900 MM [226-690] | 0 | |||||
| 8 | VDO SingleViu 100mm (4") Speedometer - 90 MPH [A2C3832870030] | 0 | |||||
| 9 | VDO SingleViu 52mm (2-1/16") Ammeter - 150 AMP [A2C3833060030] | 0 | |||||
| 10 | VDO SingleViu 52mm (2-1/16") Fuel Level Gauge - E/F Scale 240-33 Ohm [A2C3833130030] | 0 | |||||
| 11 | VDO SingleViu 52mm (2-1/16") Fuel Level Gauge - Euro - 90-5 Ohm [A2C3833110030] | 0 | |||||
| 12 | VDO SingleViu 52mm (2-1/16") Voltmeter f/24V Systems - 32V [A2C3832780030] | 0 | |||||
| 13 | VDO SingleViu 80mm (3-1/8") Speedometer - 160 MPH [A2C3832930030] | 0 | |||||
| 14 | VDO SingleViu 80mm (3-1/8") Tachometer - 2000 RPM [A2C3832960030] | 0 | |||||
| 15 | VDO SingleViu 80mm (3-1/8") Tachometer - 8000 RPM [A2C3833020030] | 0 | |||||
| 16 | VDO Type E - Amber LED Wedge Bulb [600-881] | 4 | CWR-86262 | ||||
| 17 | VDO Type E - Blue LED Wedge Bulb [600-880] | 0 |
Learn more about App at the Webgarh Help Center.