# | CSV Name | Product Updated | Last Updated | |
---|---|---|---|---|
1 | test-2 (16).csv | 1 | 18-11-2024 | |
2 | test-2 (15).csv | 1 | 14-11-2024 | |
3 | test-2 (14).csv | 1 | 11-11-2024 | |
4 | test-2 (12).csv | 1 | 14-10-2024 | |
5 | test-2 (11).csv | 3 | 11-10-2024 | |
6 | test-2 (9).csv | 1 | 12-09-2024 | |
7 | test-2 (7).csv | 1 | 05-09-2024 | |
8 | test-2 (3).csv | 1 | 18-08-2024 | |
9 | test-2.csv | 1 | 09-08-2024 | |
10 | test-2.csv | 2 | 09-08-2024 | |
11 | test-2.csv | 1 | 09-08-2024 | |
12 | test-2.csv | 1 | 09-08-2024 | |
13 | test-2.csv | 1 | 09-08-2024 | |
14 | test-2.csv | 1 | 09-08-2024 | |
15 | test-2.csv | 2 | 09-08-2024 | |
16 | Armen Living ETA2.csv | 54 | 24-07-2024 | |
17 | test-2 (3).csv | 1 | 24-07-2024 | |
18 | Armen Living ETA.csv | 54 | 24-07-2024 | |
19 | Armen Living ETA.csv | 54 | 24-07-2024 | |
20 | Armen Living ETA.csv | 54 | 24-07-2024 | |
21 | test-2 (2).csv | 1 | 17-07-2024 | |
22 | test-2.csv | 1 | 08-07-2024 | |
23 | A495_20240701013556_ETA.csv | 49 | 01-07-2024 | |
24 | SEAEAGLE_ETA SEP.csv | 3 | 01-07-2024 | |
25 | searchresults.csv | 1608 | 11-06-2024 | |
26 | searchresults.csv | 1608 | 10-06-2024 | |
27 | searchresults.csv | 1608 | 10-06-2024 | |
28 | searchresults.csv | 1608 | 10-06-2024 | |
29 | CGXR402BDELUXE.csv | 1 | 07-06-2024 | |
30 | Betson BACKORDER.csv | 1 | 06-06-2024 | |
31 | Betson BACKORDER.csv | 1 | 06-06-2024 | |
32 | Betson BACKORDER.csv | 1 | 06-06-2024 | |
33 | SEAEAGLE NEW MODEL BACKORDER.csv | 3 | 06-06-2024 | |
34 | test-2.csv | 12 | 14-04-2024 | |
35 | test-2.csv | 12 | 14-04-2024 | |
36 | test-2.csv | 12 | 14-04-2024 | |
37 | test-2.csv | 12 | 14-04-2024 | |
38 | RST ETA Test USE.csv | 573 | 20-01-2024 | |
39 | Modway CSV2.csv | 6046 | 16-05-2023 | |
40 | modway backorder.csv | 4274 | 16-05-2023 | |
41 | Anderson Teak Flat File Inventory 2023 Template.csv | 580 | 16-05-2023 | |
42 | armen living.csv | 543 | 16-05-2023 | |
43 | Royal Teak csx.csv | 149 | 16-05-2023 | |
44 | test-2.csv | 1 | 26-09-2022 | |
45 | Recreation Outfitters Inventory CCAsual.csv | 525 | 13-09-2022 | |
46 | updated hanover eta 09082022.csv | 70 | 08-09-2022 | |
47 | RAVE.csv | 150 | 09-08-2022 | |
48 | Hanover ETA 07122022.csv | 180 | 16-07-2022 | |
49 | ODF ETA Report 6-6-22 (00000002)_ETA UPDATE.csv | 296 | 14-07-2022 | |
50 | Hanover ETA 07122022.csv | 180 | 12-07-2022 | |
51 | ODF ETA Report 6-6-22 (00000002)_ETA UPDATE.csv | 296 | 07-06-2022 | |
52 | test-2.csv | 2 | 31-05-2022 | |
53 | testProduct.csv | 12 | 31-05-2022 | |
54 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 31-05-2022 | |
55 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 31-05-2022 | |
56 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 31-05-2022 | |
57 | testProduct.csv | 12 | 31-05-2022 | |
58 | testProduct.csv | 12 | 31-05-2022 | |
59 | testProduct.csv | 12 | 31-05-2022 | |
60 | testProduct.csv | 12 | 31-05-2022 | |
61 | testProduct.csv | 12 | 31-05-2022 | |
62 | testProduct.csv | 12 | 31-05-2022 | |
63 | armen living ETA.csv | 248 | 30-05-2022 | |
64 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 0 | 30-05-2022 | |
65 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 0 | 30-05-2022 | |
66 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 3 | 30-05-2022 | |
67 | ODF_OOS_Report_5-23-22_Updated_Dates (1).csv | 350 | 27-05-2022 | |
68 | ODF_OOS_Report_5-23-22_Updated_Dates (1).csv | 350 | 27-05-2022 | |
69 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 353 | 27-05-2022 | |
70 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 353 | 26-05-2022 | |
71 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 353 | 26-05-2022 | |
72 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 350 | 25-05-2022 | |
73 | ODF_OOS_Report_5-23-22_Updated_Dates.csv | 350 | 25-05-2022 | |
74 | modway_ETA.csv | 1096 | 25-05-2022 | |
75 | modway_ETA (1).csv | 11 | 25-05-2022 | |
76 | modway_ETA (1).csv | 11 | 25-05-2022 | |
77 | ODF OOS Report 5-23-22_Updated Dates.csv | 353 | 25-05-2022 | |
78 | test-2 (1).csv | 1 | 24-05-2022 | |
79 | test-2 (4).csv | 1 | 24-05-2022 | |
80 | test-2 (4).csv | 1 | 24-05-2022 | |
81 | modway_ETA.csv | 1106 | 23-05-2022 | |
82 | modway_ETA.csv | 1106 | 23-05-2022 | |
83 | modway_ETA.csv | 1106 | 23-05-2022 | |
84 | modway_ETA.csv | 1106 | 23-05-2022 | |
85 | modway_ETA.csv | 1106 | 23-05-2022 | |
86 | modway_ETA.csv | 1106 | 23-05-2022 | |
87 | modway_ETA.csv | 1106 | 23-05-2022 | |
88 | modway_ETA.csv | 1106 | 23-05-2022 | |
89 | modway_ETA.csv | 1106 | 23-05-2022 | |
90 | modway_ETA.csv | 1106 | 23-05-2022 | |
91 | modway_ETA.csv | 1106 | 23-05-2022 | |
92 | modway_ETA.csv | 1106 | 23-05-2022 | |
93 | modway_ETA.csv | 1106 | 23-05-2022 | |
94 | modway_ETA.csv | 1106 | 23-05-2022 | |
95 | modway_ETA.csv | 1106 | 23-05-2022 | |
96 | modway_ETA.csv | 1106 | 23-05-2022 | |
97 | modway_ETA.csv | 1106 | 23-05-2022 | |
98 | modway_ETA.csv | 1106 | 23-05-2022 | |
99 | modway_ETA.csv | 1106 | 23-05-2022 | |
100 | modway_ETA.csv | 1106 | 23-05-2022 | |
101 | modway_ETA.csv | 1106 | 23-05-2022 | |
102 | modway_ETA.csv | 1106 | 23-05-2022 | |
103 | modway_ETA.csv | 1106 | 23-05-2022 | |
104 | modway_ETA.csv | 1106 | 23-05-2022 | |
105 | modway_ETA.csv | 1106 | 23-05-2022 | |
106 | modway_ETA.csv | 1106 | 23-05-2022 | |
107 | modway_ETA.csv | 1106 | 23-05-2022 | |
108 | modway_ETA.csv | 1106 | 23-05-2022 | |
109 | modway_ETA.csv | 1106 | 23-05-2022 | |
110 | modway_ETA.csv | 1106 | 23-05-2022 | |
111 | modway_ETA.csv | 1106 | 23-05-2022 | |
112 | modway_ETA.csv | 1106 | 23-05-2022 | |
113 | modway_ETA.csv | 1106 | 23-05-2022 | |
114 | modway_ETA.csv | 1106 | 23-05-2022 | |
115 | modway_ETA (1).csv | 11 | 20-05-2022 | |
116 | modway_ETA (1).csv | 11 | 20-05-2022 | |
117 | modway_ETA (1).csv | 11 | 20-05-2022 | |
118 | modway_ETA (1).csv | 11 | 20-05-2022 | |
119 | modway_ETA (1).csv | 10 | 19-05-2022 | |
120 | modway_ETA (1).csv | 10 | 19-05-2022 | |
121 | modway_ETA (1).csv | 10 | 19-05-2022 | |
122 | modway_ETA (1).csv | 10 | 19-05-2022 | |
123 | modway_ETA (1).csv | 10 | 19-05-2022 | |
124 | modway_ETA (1).csv | 10 | 19-05-2022 | |
125 | modway_ETA (1).csv | 10 | 19-05-2022 | |
126 | modway_ETA (1).csv | 0 | 18-05-2022 | |
127 | modway_ETA (1).csv | 0 | 18-05-2022 | |
128 | modway_ETA (1).csv | 10 | 18-05-2022 | |
129 | modway_ETA (1).csv | 10 | 18-05-2022 | |
130 | modway_ETA (1).csv | 10 | 18-05-2022 | |
131 | modway_ETA (1).csv | 10 | 18-05-2022 | |
132 | modway_ETA.csv | 1106 | 17-05-2022 | |
133 | modway_ETA.csv | 1106 | 17-05-2022 | |
134 | modway_ETA.csv | 1106 | 17-05-2022 | |
135 | modway_ETA.csv | 1106 | 17-05-2022 | |
136 | modway_ETA.csv | 1106 | 17-05-2022 | |
137 | modway_ETA.csv | 1106 | 17-05-2022 | |
138 | modway update 2.csv | 1930 | 13-05-2022 | |
139 | modway ETA.csv | 1106 | 13-05-2022 | |
140 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
141 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
142 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
143 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
144 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
145 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
146 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
147 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
148 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
149 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
150 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
151 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
152 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
153 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
154 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
155 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
156 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
157 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
158 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
159 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
160 | Hanover ODF ETA Report 5-6-22_Formatted1.csv | 1 | 10-05-2022 | |
161 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
162 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
163 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
164 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
165 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
166 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
167 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
168 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
169 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
170 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 1 | 10-05-2022 | |
171 | Hanover ODF ETA Report 5-6-22_Formatted(1).csv | 257 | 09-05-2022 | |
172 | Hanover ODF ETA Report 5-6-22_Formatted.csv | 257 | 06-05-2022 | |
173 | modway 419.csv | 965 | 19-04-2022 | |
174 | hanover etas.csv | 95 | 19-04-2022 |
# | CSV Name | CSV Status | Start Date | Completed Date | Change Priority | |
---|---|---|---|---|---|---|
1 | armen living.csv | Completed | 07-06-2022 | 16-05-2023 |
Process Completed |
|
2 | Armen Living ETA.csv | Completed | 24-07-2024 | 24-07-2024 |
Process Completed |
|
3 | Armen Living ETA2.csv | Completed | 24-07-2024 | 24-07-2024 |
Process Completed |