Product Options
# Name Note Values Image (If any) Additional Price (If any) Status Action
1 Conversion Kit Default Title, Default Title + $99.00(Default Title), + $0(Default Title) 1 |
2 Fronts - Non Operable No Thanks , Clean face trim - Bronze, Clean face trim - Pewter, Black + $469(Clean face trim - Bronze), + $469(Clean face trim - Pewter), + $419(Black) 1 |
3 Log Set Accessory Default Title + $0(Default Title) 1 |
4 Media/Glass Default Title, Default Title, Default Title, Default Title, Default Title + $71(Default Title), + $71(Default Title), + $71(Default Title), + $71(Default Title), + $0(Default Title) 1 |
5 Fronts - Non-Operable (Required to Complete) Default Title, Default Title, Default Title + $709(Default Title), + $699(Default Title), + $649(Default Title) 1 |
6 Refractory (Required to Complete) Default Title, Default Title, Default Title + $779(Default Title), + $979(Default Title), + $759(Default Title) 1 |
7 Conversion Kit | MARQ36IN-B Default Title, Default Title + $99(Default Title), + $0(Default Title) 1 |
8 Heat Management Default Title, Default Title, Default Title + $1489(Default Title), + $549(Default Title), + $0(Default Title) 1 |
9 Control, Remotes, Wall switches Default Title, Default Title, Default Title + $116(Default Title), + $179(Default Title), + $0(Default Title) 1 |
10 Clean Face Trim Default Title, Default Title + $419(Default Title), + $0(Default Title) 1 |
11 Picture Frame Front Default Title + $0(Default Title) 1 |
12 Log Sets for Jade Default Title, Default Title + $459(Default Title), + $0(Default Title) 1 |
13 Trim Tabs for JAde 42 CFTF-42-BK , Default Title, Default Title + $449(CFTF-42-BK), + $489(Default Title), + $489(Default Title) 1 |
14 Fans Fan , + $319(Fan) 1 |
15 Trim Kit fo Mercury 32" Default Title, Default Title, Default Title + $289(Default Title), + $349(Default Title), + $0(Default Title) 1 |
16 Fronts - Meridian Default Title, Default Title, Default Title, Default Title + $339(Default Title), + $849(Default Title), + $899(Default Title), + $0(Default Title) 1 |
17 Refractory - Meridian 36 Default Title + $0(Default Title) 1 |
18 Fronts - Meridian 42 Pewter, Bronze , Black , Default Title + $959(Pewter), + $959(Bronze ), + $919(Black ), + $0(Default Title) 1 |
19 Fronts - Non-Operable (Required to Complete) | MARQ42IN-B Default Title, Default Title, Default Title + $759(Default Title), + $719(Default Title), + $759(Default Title) 1 |
20 Fronts - Non-Operable (Required to Complete) for RUBY30IN | RUBY30IL Default Title + $349(Default Title) 1 |
21 Cabinet (Required to Complete) for RUBY30IN | RUBY30IL Default Title + $999(Default Title) 1 |
22 Venting (Required to Complete) for RUBY30IN | RUBY30IL Default Title + $210(Default Title) 1 |
23 Lighting for RUBY30IN | RUBY30IL Default Title, Default Title + $479(Default Title), + $0(Default Title) 1 |
24 Liner Kit for RUBY30IN | RUBY30IL Default Title, Default Title + $499(Default Title), + $0(Default Title) 1 |
25 Refractory Upgrade for RUBY30IN | RUBY30IL Default Title, Default Title, Default Title + $279(Default Title), + $0(Default Title), + $279(Default Title) 1 |
26 Clean Face Trim Non-Operable (Required to Complete) Clean face trim - Bronze, Clean face trim - Pewter, Black + $469(Clean face trim - Bronze), + $469(Clean face trim - Pewter), + $419(Black) 1 |
27 Picture Frame Front Non-Operable (Required to Complete) Default Title + $719(Default Title) 1 |
28 Conversion Kit | ECHEL36STIN-C Default Title, Default Title + $99(Default Title), + $0(Default Title) 1 |
29 Liner Kit | ECHEL36STIN-C Default Title, Default Title + $409(Default Title), + $0(Default Title) 1 |
30 Clean Face Trim Non-Operable (Required to Complete) | ECHEL48STIN-C Default Title, Default Title, Default Title + $489(Default Title), + $449(Default Title), + $489(Default Title) 1 |
31 Picture Frame Front (Required to Complete) | ECHEL48STIN-C Default Title + $819(Default Title) 1 |
32 Conversion Kits | ECHEL48STIN-C Default Title, Default Title + $99(Default Title), + $0(Default Title) 1 |
33 Liner Kit | ECHEL48STIN-C Default Title, Default Title + $409(Default Title), + $0(Default Title) 1 |
34 Fronts (Required 2 Fronts) 1st Choice Default Title, Default Title, Default Title + $769(Default Title), + $729(Default Title), + $769(Default Title) 1 |
35 Fronts (Required 2 Fronts) 2nd Choice | MARQ42STIN Default Title, Default Title, Default Title + $769(Default Title), + $729(Default Title), + $769(Default Title) 1 |
36 Refractory (Required to Complete) | MARQ42STIN Default Title, Default Title + $929(Default Title), + $929(Default Title) 1 |
37 Conversion Kit | MARQ42STIN Default Title, Default Title + $99(Default Title), + $0(Default Title) 1 |
38 Heat Management | MARQ42STIN Default Title, Default Title, Default Title + $1489(Default Title), + $549(Default Title), + $0(Default Title) 1 |
39 Refractory (Required to Complete) | ASH36 Default Title, Default Title + $949(Default Title), + $1279(Default Title) 1 |
40 Glass Door | ASH36 Default Title, Default Title + $1599(Default Title), + $0(Default Title) 1 |
41 Mortar | ASH36 Default Title, Default Title, Default Title + $91(Default Title), + $163.80(Default Title), + $0(Default Title) 1 |
42 Options & Accessories | ASH36 Default Title, Default Title, Default Title + $141(Default Title), + $141(Default Title), + $0(Default Title) 1 |
43 Floor Protector (HP) | ASH36 Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
44 Refractory (Required to Complete) | ASH42 Default Title, Default Title + $1499(Default Title), + $1059(Default Title) 1 |
45 Glass Doors | ASH42 Default Title, Default Title + $1989(Default Title), + $0(Default Title) 1 |
46 Refractory Mortar | ASH42 Default Title, Default Title, Default Title + $91(Default Title), + $163.8(Default Title), + $0(Default Title) 1 |
47 Brick Refractory Extensions | ASH42 Default Title, Default Title, Default Title + $141(Default Title), + $141(Default Title), + $0(Default Title) 1 |
48 Floor Protector (HP) | ASH42 Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
49 Flex Venting for Outside Air (Required to Complete) | ASH42 Default Title, Default Title, Default Title + $92(Default Title), + $138(Default Title), + $64(Default Title) 1 |
50 Refractory (Required to Complete) | ASH50 Default Title, Default Title + $1819(Default Title), + $1469(Default Title) 1 |
51 Glass Doors | ASH50 Default Title, Default Title + $2109(Default Title), + $0(Default Title) 1 |
52 Refractory Mortar | ASH50 Default Title, Default Title, Default Title + $91(Default Title), + $163.8(Default Title), + $0(Default Title) 1 |
53 Brick Refractory Extensions | ASH50 Default Title, Default Title, Default Title + $141(Default Title), + $141(Default Title), + $0(Default Title) 1 |
54 Micore Hearth Extension - Hearth Extension | ASH50 Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
55 Flex Venting for Outside Air (Required to Complete) | ASH50 Default Title, Default Title + $92(Default Title), + $64(Default Title) 1 |
56 Glass Bi-Fold Door | SB60 | SB60HB Default Title, Default Title + $549(Default Title), + $0(Default Title) 1 |
57 Mesh Door | SB60 | SB60HB Default Title, Default Title + $1179(Default Title), + $0(Default Title) 1 |
58 Campfire Gas Log Sets | SB60 | SB60HB Default Title, Default Title, Default Title, Default Title, Default Title, Default Title + $1149(Default Title), + $1149(Default Title), + $979(Default Title), + $979(Default Title), + $1049(Default Title), + $0(Default Title) 1 |
59 Fireside Realwood Gas Log Sets | SB60 | SB60HB Default Title, Default Title, Default Title + $169(Default Title), + $209(Default Title), + $0(Default Title) 1 |
60 Fireside Supreme Oak Gas Logs | SB60 | SB60HB Default Title + $0(Default Title) 1 |
61 Match Light Hearth Kit | SB60 | SB60HB Default Title, Default Title, Default Title + $239(Default Title), + $299(Default Title), + $0(Default Title) 1 |
62 Safety Pilot Hearth Kit | SB60 | SB60HB Default Title, Default Title, Default Title + $479(Default Title), + $479(Default Title), + $0(Default Title) 1 |
63 Micore Hearth Extension | SB60 | SB60HB Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
64 Venting (Required to Complete) | SB60 | SB60HB Default Title, Default Title, Default Title + $51(Default Title), + $78(Default Title), + $128(Default Title) 1 |
65 Glass Doors | SB80 | SB80HB Default Title, Default Title + $689(Default Title), + $0(Default Title) 1 |
66 Mesh Doors | SB80 | SB80HB Default Title, Default Title + $1339(Default Title), + $0(Default Title) 1 |
67 Campfire Gas Log Sets | SB80 | SB80HB Default Title, Default Title, Default Title, Default Title, Default Title, Default Title, Default Title, Default Title + $1129(Default Title), + $1149(Default Title), + $1149(Default Title), + $979(Default Title), + $979(Default Title), + $1049(Default Title), + $1129(Default Title), + $0(Default Title) 1 |
68 Fireside Realwood Gas Log Sets | SB80 | SB80HB Default Title, Default Title, Default Title + $169(Default Title), + $209(Default Title), + $0(Default Title) 1 |
69 Fireside Supreme Oak Gas Logs | SB80 | SB80HB Default Title + $0(Default Title) 1 |
70 Match Light Hearth Kit | SB80 | SB80HB Default Title, Default Title, Default Title + $239(Default Title), + $299(Default Title), + $0(Default Title) 1 |
71 Safety Pilot Hearth Kit | SB80 | SB80HB Default Title, Default Title, Default Title, Default Title, Default Title, Default Title, Default Title + $509(Default Title), + $479(Default Title), + $489(Default Title), + $489(Default Title), + $509(Default Title), + $479(Default Title), + $0(Default Title) 1 |
72 Venting (Required to Complete) | SB80 | SB80HB Default Title, Default Title, Default Title + $51(Default Title), + $78(Default Title), + $128(Default Title) 1 |
73 Micore Hearth Extension - Hearth Extension | SB80 | SB80HB Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
74 Glass Doors | SB100 | SB100HB Default Title, Default Title + $0(Default Title), + $1409(Default Title) 1 |
75 Mesh Doors | SB100 | SB100HB Default Title, Default Title + $0(Default Title), + $1769(Default Title) 1 |
76 Campfire Gas Log Sets | SB100 | SB100HB Default Title, Default Title, Default Title, Default Title, Default Title, Default Title, Default Title, Default Title + $1129(Default Title), + $1149(Default Title), + $1149(Default Title), + $979(Default Title), + $979(Default Title), + $1049(Default Title), + $1129(Default Title), + $0(Default Title) 1 |
77 Fireside Realwood Gas Log Sets | SB100 | SB100HB Default Title, Default Title, Default Title + $169(Default Title), + $209(Default Title), + $0(Default Title) 1 |
78 Fireside Supreme Oak Gas Logs | SB100 | SB100HB Default Title + $0(Default Title) 1 |
79 Match Light Hearth Kit | SB100 | SB100HB Default Title, Default Title, Default Title + $239(Default Title), + $299(Default Title), + $0(Default Title) 1 |
80 Safety Pilot Hearth Kit | SB100 | SB100HB Default Title, Default Title, Default Title, Default Title, Default Title, Default Title, Default Title + $509(Default Title), + $479(Default Title), + $489(Default Title), + $489(Default Title), + $509(Default Title), + $479(Default Title), + $0(Default Title) 1 |
81 Micore Hearth Extension - Hearth Extension | SB100 | SB100HB Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
82 Venting (Required to Complete) | SB100 | SB100HB Default Title, Default Title, Default Title + $51(Default Title), + $78(Default Title), + $128(Default Title) 1 |
83 Fireside Realwood Gas Log Sets | BE36 Default Title, Default Title, Default Title + $169(Default Title), + $209(Default Title), + $0(Default Title) 1 |
84 Fireside Supreme Oak Gas Logs | BE36 Default Title + $0(Default Title) 1 |
85 Match Light Hearth Kit | BE36 Default Title, Default Title, Default Title + $239(Default Title), + $299(Default Title), + $0(Default Title) 1 |
86 Safety Pilot Hearth Kit | BE36 Default Title, Default Title, Default Title + $479(Default Title), + $479(Default Title), + $0(Default Title) 1 |
87 Outside Air Kit | BE36 Default Title, Default Title + $15(Default Title), + $0(Default Title) 1 |
88 Micore Hearth Extension - Hearth Extension | BE36 Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
89 Venting | BE36 Default Title, Default Title, Default Title + $51(Default Title), + $0(Default Title), + $78(Default Title) 1 |
90 Glass Bi-Fold Door | SA36C | SA36R Default Title, Default Title, Default Title + $589(Default Title), + $539(Default Title), + $0(Default Title) 1 |
91 Gasketed Glass Door 36 Heat circulating model only | SA36C | SA36R Default Title, Default Title + $1289(Default Title), + $0(Default Title) 1 |
92 Mesh Doors | SA36C | SA36R Default Title, Default Title + $1089(Default Title), + $0(Default Title) 1 |
93 Campfire Gas Log Sets | SA36C | SA36R Default Title, Default Title, Default Title + $979(Default Title), + $979(Default Title), + $0(Default Title) 1 |
94 Fireside Realwood Gas Log Sets | SA36C | SA36R Default Title, Default Title, Default Title + $169(Default Title), + $209(Default Title), + $0(Default Title) 1 |
95 Fireside Supreme Oak Gas Logs | SA36C | SA36R Default Title + $0(Default Title) 1 |
96 Match Light Hearth Kit | SA36C | SA36R Default Title, Default Title, Default Title + $239(Default Title), + $299(Default Title), + $0(Default Title) 1 |
97 Safety Pilot Hearth Kit | SA36C | SA36R Default Title, Default Title, Default Title + $479(Default Title), + $479(Default Title), + $0(Default Title) 1 |
98 Blower | SA36C | SA36R Default Title, Default Title + $309(Default Title), + $0(Default Title) 1 |
99 Micore Hearth Extension - Hearth Extension | SA36C | SA36R Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
100 Glass Bi-Fold Door | SA42C | SA42R Default Title, Default Title, Default Title + $729(Default Title), + $669(Default Title), + $0(Default Title) 1 |
101 Gasketed Glass Door 42 Heat circulating model only | SA42C | SA42R Default Title, Default Title + $1409(Default Title), + $0(Default Title) 1 |
102 Mesh Doors | SA42C | SA42R Default Title, Default Title + $1249(Default Title), + $0(Default Title) 1 |
103 Campfire Gas Log Sets | SA42C | SA42R Default Title, Default Title, Default Title + $979(Default Title), + $979(Default Title), + $0(Default Title) 1 |
104 Fireside Realwood Gas Log Sets | SA42C | SA42R Default Title, Default Title, Default Title + $169(Default Title), + $209(Default Title), + $0(Default Title) 1 |
105 Fireside Supreme Oak Gas Logs | SA42C | SA42R Default Title + $0(Default Title) 1 |
106 Match Light Hearth Kit | SA42C | SA42R Default Title, Default Title, Default Title + $239(Default Title), + $299(Default Title), + $0(Default Title) 1 |
107 Safety Pilot Hearth Kit | SA42C | SA42R Default Title, Default Title, Default Title, Default Title, Default Title + $479(Default Title), + $489(Default Title), + $489(Default Title), + $479(Default Title), + $0(Default Title) 1 |
108 Micore Hearth Extension - Hearth Extension | SA42C | SA42R Default Title, Default Title + $319(Default Title), + $0(Default Title) 1 |
Learn more about App at the Webgarh Help Center.